Name …………………………………………………………………………………………
Role ……………………………………………………………………………………………
Department ………………………………………………………………………………..
Date offer of employment accepted ………………………………………….
Date employment commences ………………………………………………….
Pre-employment stage/ on commencing employment
| Risks Assessed | Date | Comments/Findings | ML Risk |
| Reference obtained | Low/Medium/High/NA | ||
| CV checked – educational/ professional qualifications & previous employments verified | Low/Medium/High/NA | ||
| Identity evidence obtained | Low/Medium/High/NA | ||
| Regulatory checks for disciplinary action -*fee earners only | Low/Medium/High/NA | ||
| Criminal record/ DBS checks carried out – *mandatory for those in accounts department & financial management roles | Basic/ standard/ enhanced check [SELECT AS APPROPRIATE] | Low/Medium/High/NA | |
| Adverse media checks | Low/Medium/High/NA | ||
| Other background checks e.g. credit history & identity checks – *for those in accounts department/ financial management roles | Low/Medium/High/NA |
January 2024